Most Recent Frankfort Homes For Sale
Real Estate Resources |
Frankfort Apartments
There are 24 apartments found in and near the Frankfort area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Everbank. | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Amerisave | 02/15/2012 | $1,123 | 3.500% | 1.681 | 3.703% | $1,995 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings